Fashion Size Charts
  • Only Size Chart
  • Vero Moda Size Chart
  • Noisy May Size Chart
  • Pieces Size Chart
  • Vila Size Chart
COMPARISON / CONVERSION CHART
EU SIZES 32 34 36 38 40 42 44 46
ALPHA SIZES XS S M L XL XXL
UK SIZES 4 6 8 10 12 14 16 18
US/CA SIZES 0 2 4 6 8 10 12 14
JEANS SIZES 24 25 26 27 28 29 30 31 32 33 34
EU SIZE CHART (BODY MEASUREMENTS IN CM)
EU SIZES 32 34 36 38 40 42 44
CHEST (1) 80 82 86 90 94 98 102
EMPIRE (2) 65 67 71 75 79 83 87
WAIST (3) 60 62 66 70 74 78 82
HIP (4) 87 89 93 97 101 105 109
INSEAM LENGTH (5) 79 79 79 79 79 79 79
ARM (6) 77,5 78 79 80 81 82 82,5
JEANS SIZE CHART (BODY MEASUREMENTS IN CM)
JEANS SIZES 24 25 26 27 28 29 30 31 32 33 34
WAIST (3) 57,5 60 62,5 65 67,5 70 72,5 75 77,5 80 82,5
HIP (4) 84,5 87 89,5 92 94,5 97 99,5 102 104,5 107 109,5
INSEAM >>30<< (5) 69 69 69 69 69 69 69 69 69 69 69
INSEAM >>32<< (5) 74 74 74 74 74 74 74 74 74 74 74
INSEAM >>34<< (5) 79 79 79 79 79 79 79 79 79 79 79
INSEAM >>36<< (5) 84 84 84 84 84 84 84 84 84 84 84
ALPHA SIZE CHART (BODY MEASUREMENTS IN CM)
ALPHA SIZES XS S M L XL XXL
CHEST (1) 80 84 90 96 102 109
EMPIRE (2) 65 69 75 81 87 94
WAIST (3) 60 64 70 76 82 89
HIP (4) 87 91 97 103 109 116
INSEAM (5) 79 79 79 79 79 79
ARM (6) 78 79 80 81 82 82
SHOES SIZE CHART
SIZE FR US UK EU IT
35 35 5 2 35 35
36 36 6 3 36 36
37 37 6,5 4 37 37
38 38 7,5 5 38 38
39 39 8,5 6 39 39
40 40 9 7 40 40
41 41 10 8 41 41
42 42 10,5 9 42 42
43 43 11,5 10 43 43
XXS-XL SIZES
XS S M L XL XXL
CHEST 84 88 92 98 105 112
BELOW THE BUST 67 71 75 81 88 95
WAIST 65 69 73 79 87 95
HIP 90 94 98 104 111 118
EU SIZES
34 36 38 40 42 44
CHEST 85 88 92 96 101 106
BELOW THE BUST 68 71 75 79 84 89
WAIST 66 69 73 77 82 88
HIP 91 94 98 102 107 112
JEANS
25 26 27 28 29 30 31 32 33 34 36
WAIST 63 65,5 68 70,5 73 75,5 78 80,5 83 85,5 90,5
HIP 87,5 90,5 93 95,5 98 100,5 103 105,5 108 110,5 115,5
INSEAM 30" 76 76 76 76 76 76 76 76 76 76 76
INSEAM 32" 81 81 81 81 81 81 81 81 81 81 81
INSEAM 34" 86 86 86 86 86 86 86 86 86 86 86
Regular
Chest Waist Hip
XXS 80 60 86
XS 84 64 90
S 88 68 94
M 92 72 98
L 98 78 104
XL 105 85 111
XXL 112 92 118
Jeans
Hip Inseam
Length
30"
Inseam
Length
32"
Inseam
Length
34"
Thigh
24 85.5 75 80 85 51
25 88 75 80 85 52.2
26 90.5 75 80 85 53.4
27 93 75 80 85 54.6
28 95.5 75 80 85 55.8
29 98 75 80 85 57
30 100.5 75 80 85 58.6
31 103 75 80 85 60.2
32 105.5 75 80 85 61.8
33 108 75 80 85 63.4
Curve
Chest Waist Hip
44 112 92 118
46 119 99 125
48 126 106 132
50 133 113 139
52 140 120 146
54 147 127 153
Curve Jeans
Hip Inseam
Length
30"
Inseam
Length
32"
Inseam
Length
34"
44 118 75 80 85
46 125 75 80 85
48 132 75 80 85
50 139 75 80 85
52 146 75 80 85
54 153 75 80 85
Size Conversion Regular
EU Size UK Size
XXS 32 4
XS 34 6
S 36 8
M 38 10
L 40 12
XL 42 14
XXL 44 16
Size Conversion Curve
EU Size UK Size
44 16
46 18
48 20
50 22
52 24
54 26
Regular
INT XS/S S/M M/L L/XL
EU 34-36 36-38 38-40 40-42
CLOTHES XS S M L XL
34 36 38 40 42
A CHEST 82 86 90 95 100
B WAIST 64 68 72 77 82
C HIP 90 94 98 103 108
D INSEAM 79 79 80 81 81
Shoes
SHOES 36 37 38 39 40 41
CM 23.5 24 24.5 25.5 26 26.5
Rings
RINGS S M L
16mm 17mm 18mm
Regular
Chest width Waist width Hip width
34 83 64 90
36 87 68 94
38 91 72 98
40 95 76 102
42 99 80 106
44 103 84 110
46 107 88 114
Curve-numeric
Chest width Waist width Hip width
44 107 92 113
46 112 97 118
48 117 102 123
50 122 107 128
52 128 113 134
54 134 119 140
56 140 125 146
Curve-alphanumeric
Chest width (cm) Waist width (cm) Hip width (cm)
M 111 96 117
L 117 102 123
XL 125 110 131
XXL 133 118 139
Petite
Chest width Waist width Hip width
34 79 60 86
36 83 64 90
38 87 68 94
40 91 72 98
42 95 76 102
44 99 80 106
Tall
Chest width Waist width Hip width
34 83 64 90
36 87 68 94
38 91 72 98
40 95 76 102
42 99 80 106
44 103 84 110
46 107 88 114
Size Conversion REGULAR, PETITE & TALL
EU Size XS-XXL Size Double Size UK/AU US/CA
34 XS XS/S 6 2
36 S S/M 8 4
38 M M/L 10 6
40 L L/XL 12 8
42 XL 14 10
44 XXL 16 12
46 107 18 14
Size Conversion CURVE
EU Size UK/AU UK/CA
44 16 12
46 18 14
48 20 16
50 22 18
52 24 20
54 26 22
56 28 24